Team
![]() | Ethan Albrecht-CarrieNorth Tonowanda, New York bobsled.teamusa.org/athlete/athlete/2642 Ethan Albrecht-Carrie began the sport of bobsled in 2006 as a push athlete before switching to the driver's seat. During the 2008-2009 season Albrecht-Carrie has raced in several America's Cup races. He won 4th in the 2-man America's... Click here for more > | |
![]() | Matt AntoinePrairie du Chien, Wisconsin www.mattantoine.com/MattAntoine.com/Matt_Antoine_-_USA_Skeleton_Athlete.html Matt Antoine began the sport of skeleton in 2003. He first became interested in the sport after watching the 2002 Olympics. In 2008, he lead the Intercontinental Cup standings, placed 4th in the Junior World Championships, and placed... Click here for more > | |
Emily AzevedoChico, California bobsled.teamusa.org/athletes/emily-azevedo Emily Azevedo's decision to become a bobsledder came after watching the 2006 Olympic Winter Games in Torino, Italy. Azevedo made her debut during the 2006-2007 season. She traveled to World Championships in St. Moritz, Switzerland with driver Erin Pac where... Click here for more > | ||
![]() | Jesse BeckomChicago, Illinois bobsled.teamusa.org/athlete/athlete/1697 Jesse Beckom began the sport of bobsled in 2002 after attending a camp in Lake Placid, N.Y. Since then he has pushed for drivers on the America's Cup and World Cup circuits. He helped push driver John Napier... Click here for more > | |
![]() | Chuck BerkeleyWalnut Creek, California bobsled.teamusa.org/athletes/chuck-berkeley Chuck Berkeley began the sport of bobsled in 2007. He first became interested in the sport while at Cal-Berkeley where he saw DarrIn Steele training with coach Ed Miller for the 1998 Olympic games.He joined the World Cup team... Click here for more > | |
![]() | Eric BernotasAvondale, Pennsylvania bobsled.teamusa.org/athletes/eric-bernotas Height: 5'11" Short List Performance 2006 Olympic Winter Games - sixth 2009 World Championships - seventh 2007-2008 World Cup Standings - fourth overall 2007-2008 World Championships - 12th 2006-2007 World Cup Standings - second overall 2005-2006 World Cup Standings - third... Click here for more > | |
Amanda CarrPunta Gorda, Florida Age: 19 Hometown: Punta Gorda, FL Sponsors: Ripxx, Endeavor International INC, Paul Williams, Air Trek How I Started? - I began racing BMX at the age of 5 at Charlotte BMX Track. I became interested through my cousins who were involved in the sport. Major... Click here for more > | ||
![]() | RJ CookThompsons Station, Tennessee RJ started racing hare scrambles when he was only 5 years old. Since then, he has been putting all his effort into his motocross career. While still maintaining a straight "A" average at his local middle school, RJ has been... Click here for more > | |
![]() | Nick CunninghamMonterey, California nickcunninghamusbobsled.com/ Height: 5'11" Weight: 200 lbs Nick Cunningham began bobsled in 2008 and was immediately selected as an alternate for World Cup team. In addition, Cunningham helped push driver Mike Kohn to two gold medals on the America's... Click here for more > | |
![]() | Cameron Dowell, Aguascalientes Age: 12 DOB: 04/28/1998 Height: 60” Weight: 85 Racing #: 726 Bike: KTM 65, Yamaha 85 MX Classes: 65 (10-11), 85 (9-11) Background: Cameron began racing when he was six years old. In his short career Cameron has over 100 Moto wins and 14 championships in various... Click here for more > | |
![]() | MacKenzie EricksonMelbourne, Florida Kenzie began BMX racing in Colorado when she was 9 years old. Her BMX resume includes numerous podium finishes, 5 time Colorado State Champion, and several National victories from coast to coast. Kenzie has raced internationally including the... Click here for more > | |
![]() | Billy FlynnFort Myers, Florida Billy Flynn, II aka Billy the Kid, is currently racing 11 Novice and has recently taken the number one in the FL state championship for 11 Rookie. Billy has only been racing BMX since June of 09, and has... Click here for more > | |
![]() | Chris Fogt, New York bobsled.teamusa.org/athletes/chris-fogt Chris Fogt began the sport of bobsled in 2007 after attending a camp in Lake Placid, N.Y. Since then he has pushed for drivers on the America's Cup and World Cup circuits. ABOUT ME: Fogt graduated from Utah Valley... Click here for more > | |
CJ GiulianoCape Coral, Florida CJ Giuliano is a 14 Novice out of Cape Coral,FL. He has been racing at the BMX state level for 3 seasons and the National level for 2 seasons. CJ raced his first state season as a 12 Rookie and... Click here for more > | ||
![]() | Isaac GiulianoCape Coral, Florida Isaac Giuliano is a 8 year old Novice in Cape Coral, FL. Isaac has raced for going on 2 ½ BMX state and National seasons. Isaac has drive like nobody’s business, he rides the CCBMX track 3-4 days a... Click here for more > | |
![]() | Tyler GiulianoCape Coral, Florida Tyler Giuliano is a 14 Expert out of Cape Coral, Fl. He has been racing and riding at the state and National level of BMX for almost 3 racing season. He progressed very quickly in the BMX world. He raced... Click here for more > | |
![]() | Cody GrantOakland, Kentucky Cody is a 24-year-old Kentucky native who loves to ride. He has been racing for over seven years, and is currently in the AMA ATV Motocross Championship. Cody finished his 2009 season with 5th place in the Pro Am Production... Click here for more > | |
Eli GrignaniCape Coral, Florida Eli is part of the Ripxx BMX team and races in the 11 Novice class. He is currently #1 in Florida and #2 in the region. Eli began bmxing in June 2008 and joined the Ripxx team in April 2010.... Click here for more > | ||
![]() | Mark GrimmetteMuskegon, Michigan www.grimmettemartin.com USA Luge's all-time leaders in int'l medals won, 65, including Olympic, World Championship, World Cup & Challenge Cup (19-17-28 2002 XIX Olympic silver medalists, Salt Lake City, Utah, USA 1998 XVIII Olympic bronze medalists, Nagano, Japan DNF 2006 Olympic Winter... Click here for more > | |
![]() | Todd HaysDel Rio, Texas bobsled.teamusa.org/athlete/athlete/1715 Three-time Olympian Todd Hays began the sport of bobsled in 1994. He ended the 46-year Olympic medal drought for the U.S. men's bobsled team by winning the silver medal in 4-man bobsled at the 2002 Winter Olympic Games in Salt... Click here for more > | |
![]() | Steven HolcombPark City, Utah www.teamholcomb.com/ Height: 5'10'' Weight: 231 lbs Steve Holcomb began the sport of bobsled as a push athlete in 1998. In 2002 he began driving and reached the podium in eight out of eight races on the America's Cup circuit. ... Click here for more > | |
![]() | Tim HornsbyChula Vista, California timhornsby.net Tim has been on the water since age 11 when he learned to paddle at spring break camp. He was first coached by Tony Hall in 1997 at the Lanier Canoe and Kayak Club. In 2003, when he went to... Click here for more > | |
Jason HueweClovis, California Click here for more > | ||
Michelle HueyNaples, Florida Michelle Huey 14 yrs, Naples , FL I have been BMX racing since 2007. My first year was the rookie year, where I raced the boys and I finished 8th place for the FL state season. 2008 I moved up... Click here for more > | ||
![]() | Mike KohnChantilly, Virginia bobsled.teamusa.org/athletes/mike-kohn Mike Kohn is a Sergeant in the Virginia Army National Guard and a member of the National Guard Outstanding Athlete Program. Kohn joined the National Guard in 1999 as an Infantry Soldier, and is one of several U.S. Olympic bobsled-soldier... Click here for more > | |
![]() | Steve LangtonMelrose, Massachusetts bobsled.teamusa.org/athletes/steve-langton After watching the 2006 Winter Olympic Games, Steve Langton filled out an athlete resume online and attended a summer recruitment camp in Lake Placid, N.Y. It didn't take long for Langton to push his way onto the team, earning... Click here for more > | |
Mario LopezNaples, Florida Mario is 12 years old, and races in the 12 Expert Class. Mario recently finished number # 1 in the State of Florida Bmx Series. Mario has been racing since he was six years old. Mario was rewarded the Florida... Click here for more > | ||
Zach LundSalt Lake City, Utah bobsled.teamusa.org/athletes/zach-lund Zach Lund made a flip from feet-first to head-first in 1999 after deciding to switch from the sport of luge to the sport of skeleton. Shortly thereafter, Lund claimed two America's Cup titles in 2002 and 2004, and slid... Click here for more > | ||
![]() | Ingrid MarcumElmhurst, Illinois www.ingridmarcum.com/ Ingrid Marcum attended the College of William and Mary, and is a member of the USA Weightlifting team. Marcum won the 69k snatch at 2003 National Championships in Chattanooga, Tenn., and finished fourth overall. Marcum continues to compete... Click here for more > | |
![]() | Brian MartinPalo Alto, California www.grimmettemartin.com USA Luge's all-time leaders in int'l medals won, 65, including Olympic, World Championship, World Cup & Challenge Cup (19-17-28 2002 XIX Olympic silver medalists, Salt Lake City, Utah, USA 1998 XVIII Olympic bronze medalists, Nagano, Japan DNF 2006 Olympic Winter... Click here for more > | |
Luke MatthewsCape Coral , Florida Luke began BMX Racing in March 2009. As a 5 year old Rookie, he and his family traveled to area tracks to get his 8 local races and 2 State Qualifiers in order to qualify to race in the State... Click here for more > | ||
![]() | Steve MeslerCalgary, Alberta twitter.com/SteveMesler Height: 6'2'' Weight: 206 Not ready to give up competition and athletics after college, Steve Mesler found bobsledding on the internet and began the sport in 2001. In 2002 Mesler was named as an alternate for the Olympic Games... Click here for more > | |
![]() | Elana MeyersDouglasville, Georgia elanameyers.blogspot.com/ Height: 5'8'' Weight: 180 Elana Meyers began the sport of bobsled in 2007, making the national team her rookie season. In 2008 she won her first World Cup medal, a bronze with driver Shauna Rohbock. She followed the... Click here for more > | |
![]() | Jamie MoriartyWinnetka, Illinois bobsled.teamusa.org/athletes/jamie-moriarty Jamie Moriarty became interested in the sport of bobsled after watching the 2006 Olympic Games, during which an injury sidelined him from an arena football training camp. The same year, he joined the U.S. bobsled team and competed in his... Click here for more > | |
Bob MurrayCape Coral, Florida Bob raced BMX as a kid for a couple of years but when his local track closed in Ohio he later got into road bikes (cycling). After moving to Cape Coral, FL he found a local BMX track and took... Click here for more > | ||
Makayla MurrayCape Coral, Florida Makayla started racing BMX in January of 09 at the entry level of rookie. She finished 12th in her first Florida state series in the 12 rookie class, which is 99% boys. In 09 she also placed 3rd... Click here for more > | ||
![]() | John NapierSchenectady, New York Johnnapier.us John Napier began the sport of bobsled in 1994, following in the footsteps of his father, Bill Napier, who was a bobsled driver from the 1960s through the 1980s. Napier's mom, Betsy, also drove bobsleds with her husband, before handing... Click here for more > | |
![]() | Justin OlsenSan Antonio, Texas www.facebook.com/pages/Justin-Olsen/120183866488?ref=search&sid=69101857.466629752..1 Height: 6'2'' Weight: 235 lbs Justin Olsen began the sport of bobsled in 2007, making the World Cup team in his first season. For the 2008-2009 season, Olsen joined Steve Holcomb's team, winning two silver and two bronze medals in... Click here for more > | |
![]() | Erin PacFarmington, Connecticut bobsled.teamusa.org/athletes/erin-pac Erin Pac began bobsled as a brakeman in 2002, joining the World Cup team to push for drivers Bakken, Rohbock, and Sprung. In January 2005, Pac was recognized along with the U.S. Women's Bobsled Team as the USOC Team... Click here for more > | |
Vincent Quijano IIIFort Myers, Florida Vincent started racing December 15 of 2009 as 8 rookie and moved to 9 rookie right before the state championship. There he raced a perfect and ended up with the #1 plate. He really loves the sport because its competitive... Click here for more > | ||
![]() | Marissa RodriguezCape Coral, Florida Marissa started riding BMX in 2006 with her brother. She liked the sport so much she started competing at the state level. In 2006 she raced the summer series and placed first. The next season she was moved up in... Click here for more > | |
![]() | Shauna RohbockOrem, Utah bobsled.teamusa.org/athletes/shauna-rohbock Shauna Rohbock began the sport of bobsled in 1999 as a brakewoman before moving into the driver's seat in 2002. Rohbock was named to the 2006 Olympic team and capped off a successful season by winning a silver medal with... Click here for more > | |
![]() | Chris RomanoRockville, Maryland http://www.facebook.com/cjromano?v=app_2309869772&ref=profile#!/group.php?gid=99508920078&ref=share Chris is a ski racer out of the Washington DC area who races on the ASRA (Northeastern United States) and FIS Masters (International) circuits as well as various other races. Chris finished the 2009-2010 season in second place in ASRA... Click here for more > | |
![]() | Michelle RzepkaNovi, Michigan bobsled.teamusa.org/athletes/michelle-rzepka Michelle Rzepka began the sport of bobsled in 2007, joining the World Cup team during her rookie year. In just two seasons, Rzepka has pushed her way to top ten finishes in seven of eight World Cup races, earning... Click here for more > | |
![]() | Bree SchaafBremerton, Washington breeschaaf.com/ Height 5'10" Weight: 167lbs Bree Schaaf has been involved with sliding sports since 2002, but only recently did she begin the sport of bobsled. Bree followed her brother to a skeleton recruiting camp and spent the next five... Click here for more > | |
![]() | Bill SchuffenhauerOgden, Utah www.billschuffenhauer.com/ Bill Schuffenhauer helped the U.S. end the 46-year medal drought in the sport of bobsled by pushing Todd Hays to a silver medal at the 2002 Olympic Games in Salt Lake City, Utah. He again teamed with Hays to... Click here for more > | |
![]() | Gary SemicsLisbon, Ohio www.gsmxs.com I was born in 1954, and I've been riding motorcycles since I was 10 years old. I began racing in 1968, when I was 14 years old. I raced for a living, as a professional, for 14 years straight, riding... Click here for more > | |
![]() | Brian ShimerNaples, Florida bobsled.teamusa.org/athlete/athlete/3092 Coach Brian Shimer has been involved in the sport of bobsled for 24 years. His favorite moment in his sliding career was winning a bronze in the four-man at the 2002 Salt Lake City Olympics. His favorite moment as... Click here for more > | |
![]() | Esja ShriverCape Coral, Florida Esja is a member of the Ripxx BMX Team in Cape Coral, Florida. She began racing in 2009, and has secured numerous first place finishes since. "E" is originally from California, where she recently moved from the novice class up... Click here for more > | |
Kyra SimoneCape Coral, Florida Kyra started racing in 2007 and hasn't stoped since. She enjoys traveling around the state for qualifiers. Kyra also enjoys being a part of the Cape Coral BMX family because she likes to ride with Florida's top riders. Kyra says... Click here for more > | ||
Logan SnukisCape Coral, Florida Logan began riding BMX at Cape Coral BMX in December of 2005. In the beginning, he rode BMX and also played football and baseball. After a year and half of multiple sports, Logan decided that BMX was his... Click here for more > | ||
![]() | Alex SpragueIndianapolis, Indiana bobsled.teamusa.org/athlete/athlete/2605 Alex Sprague's athletic background in heptathlon, decathlon and pentathlon gave him a push into the sport of bobsled in 2004. Alex helped Mike Kohn win his first-career World Cup medal as a driver in the 2-man competition held in... Click here for more > | |
![]() | Bill TavaresLake Placid, New York bobsled.teamusa.org/athlete/athlete/3095 Coach Bill Tavres competed in luge for 10 years before coaching bobsled for the last 14. His favorite career moment was competing at the 1992 Winter Olympics in Albertville, France. His favorite moments in coaching so far have been... Click here for more > | |
![]() | Curt TomaseviczShelby, Nebraska www.tomaseviczbobsled.com/ Height: 6'1'' Weight: 220 lbs Curt Tomasevicz began the sport of bobsled in 2004. Just two years later, he placed sixth in 4-man with driver Steven Holcomb at the 2006 Olympic Winter Games in Torino, Italy. In 2007,... Click here for more > | |
![]() | Parker TrombleyCape Coral, Florida Parker started BMX in February 2009, he advanced in the sport very quick and went from rookie class to novice class in 8 months. In his first year he placed 21st Florida State BMX Series and number 3 in the... Click here for more > | |








































